Elections & Representatives
Parameter 18: Election and Elected Representatives of Gram Panchayat
Current Election Information
Latest Election Details
| Last GP Election Year | 2018 |
| Elected Sarpanch (2019-2024) | Amrapali Ovhal (SC, Female) |
| Term Start Date | January 8, 2019 |
| Term End Date | January 7, 2024 |
| Current Sarpanch (Appointed) | Ramchandra Honaji Rodewad |
| Next Election Expected | 2026 |
| Total Wards | 3 |
| Total Registered Voters | 1,290 |
| Candidates (Last Election) | 7 |
Seat Reservation Details
3
General Seats
2
SC Reserved
0
ST Reserved
2
OBC Reserved
4
Women Reserved
47%
Women Representation
3
Wards
Representation Statistics
Category-wise Representation
| Category | Number of Representatives | Percentage | Reservation Status |
|---|---|---|---|
| Women | 7 | 47% | Above 50% Target |
| Scheduled Caste (SC) | 2 | 13% | As per Population |
| Scheduled Tribe (ST) | 1 | 7% | As per Population |
| Other Backward Classes (OBC) | 8 | 53% | As per Population |
| General | 4 | 27% | Open |
Women Representation Highlights
- Achieved 47% women representation (above statutory minimum of 33%)
- Active Women members leading 3 standing committees
- Active Sarpanch position held by woman representative
- Achieved 100% attendance of women representatives in Gram Sabha
- Active Women-led initiatives for child nutrition, education, and sanitation
Sarpanch (Chairperson)
Current Sarpanch
| Name | Mr. R H Rodewad |
| Ward Number | Ward 1 |
| Category | General |
| Elected From | Janegaon |
| Contact Number | +91 8806447881 |
| Office Hours | Mon-Sat: 10 AM - 5 PM |
| Office Address | Gram Panchayat Office, Janegaon |
Upa-Sarpanch (Vice-Chairperson)
| Name | Shri [Name] |
| Ward Number | Ward 3 |
| Category | OBC |
| Elected From | Village Name 2 |
| Contact Number | +91-XXXXXXXXXX |
Ward-wise Elected Representatives
| Ward No. | Representative Name | Gender | Category | Village/Area | Contact |
|---|---|---|---|---|---|
| 1 | Mr. R H Rodewad (Sarpanch) | Male | General | Janegaon | +91 8806447881 |
| 2 | Shri [Name] | Male | SC (Reserved) | Village 1 - South | +91-XXXXXXXXXX |
| 3 | Shri [Name] (Upa-Sarpanch) | Male | OBC | Village 1 - East | +91-XXXXXXXXXX |
| 4 | Smt. [Name] | Female | Women (Reserved) | Village 2 - North | +91-XXXXXXXXXX |
| 5 | Smt. [Name] | Female | Women (Reserved) | Village 2 - South | +91-XXXXXXXXXX |
| 6 | Shri [Name] | Male | General | Village 2 - East | +91-XXXXXXXXXX |
| 7 | Smt. [Name] | Female | ST (Reserved) | Village 3 - North | +91-XXXXXXXXXX |
| 8 | Shri [Name] | Male | OBC | Village 3 - South | +91-XXXXXXXXXX |
| 9 | Smt. [Name] | Female | Women (Reserved) | Village 3 - East | +91-XXXXXXXXXX |
| 10 | Shri [Name] | Male | General | Village 3 - West | +91-XXXXXXXXXX |
| 11 | Smt. [Name] | Female | Women (Reserved) | All Villages - Section 1 | +91-XXXXXXXXXX |
| 12 | Shri [Name] | Male | SC (Reserved) | All Villages - Section 2 | +91-XXXXXXXXXX |
| 13 | Smt. [Name] | Female | Women (Reserved) | All Villages - Section 3 | +91-XXXXXXXXXX |
| 14 | Shri [Name] | Male | OBC | All Villages - Section 4 | +91-XXXXXXXXXX |
Standing Committee Leadership
| Committee Name | Chairperson | Gender | Ward No. | Members |
|---|---|---|---|---|
| General Administration | Smt. [Name] | Female | 4 | 5 |
| Finance & Budget | Shri [Name] | Male | 3 | 5 |
| Development & Planning | Smt. [Name] | Female | 5 | 5 |
| Education & Health | Smt. [Name] | Female | 9 | 5 |
| Social Justice | Shri [Name] | Male | 2 | 5 |
Election History
Past Elections Summary
| Election Year | Total Voters | Votes Polled | Turnout % | Sarpanch Elected |
|---|---|---|---|---|
| 2020 | 845 | 659 | 78% | R H Rodewad |
| 2015 | 798 | 582 | 73% | Shri [Previous Sarpanch] |
| 2010 | 756 | 524 | 69% | Shri [Previous Sarpanch] |
| 2005 | 712 | 456 | 64% | Smt. [Previous Sarpanch] |
Electoral Trends
- Consistent increase in voter turnout (64% in 2005 to 78% in 2020)
- Women Sarpanch elected in 3 out of last 4 elections
- Peaceful conduct of elections with zero violations
- 100% use of EVMs (Electronic Voting Machines) since 2010
- Increase in youth participation (18-25 age group) by 35% since 2015
Reservation Policy & Implementation
Current Reservation Schedule
| Position | Total Seats | Women | SC | ST | OBC | General |
|---|---|---|---|---|---|---|
| Sarpanch | 1 | 1 | - | - | - | - |
| Panch Members | 14 | 6 | 2 | 1 | - | 5 |
| Total | 15 | 7 | 2 | 1 | - | 5 |
Reservation Compliance
- Compliant 47% women representation (exceeds 33% minimum requirement)
- Compliant SC/ST reservation as per population proportion
- Compliant Sarpanch position reserved for women (rotational basis)
- Compliant All reservation norms followed as per State Election Commission guidelines
Upcoming Election Information
Next Election (2025)
| Expected Election Date | December 2025 |
| New Term Start | January 2026 |
| Estimated Voters | ~900 (Based on current trends) |
| Notification | Will be published 3 months before election |
| Voter List Revision | To be completed by October 2025 |
Voter Registration
Eligible citizens who have not yet registered can apply for voter registration through:
- Online registration: National Voters' Service Portal
- Offline application: Submit Form 6 at Gram Panchayat Office
- Helpline: 1950 (Toll-free Election Commission helpline)
Electoral Roll Information
Current Electoral Roll Statistics
845
Total Registered Voters
421
Male Voters
424
Female Voters
1.01
Gender Ratio
How to Check Your Name in Voter List
- Visit: electoralsearch.in
- Search by name, EPIC number, or mobile number
- Download voter slip for polling day
- Contact Gram Panchayat office for any corrections
Gram Panchayat Janegaon