Facilities & Amenities
Parameter 3: Facilities Available in Gram Panchayat
Education Facilities
| Type | Available | Count | Students |
|---|---|---|---|
| Primary Schools (Z.P.P School) | Yes | 1 | 104 (61 boys, 43 girls) |
| Middle Schools | No | 0 | - |
| Secondary Schools | No | 0 | - |
| Higher Secondary Schools | No | 0 | - |
Health Facilities
| Facility | Status | Details |
|---|---|---|
| PHC/Dispensary | No | Not within GP limits |
| Sub-centres | No | - |
| Maternity Centre | No | - |
| Veterinary Hospital | No | - |
Other Facilities
Anganwadi Centres
Count: 2
Children Enrolled: 53 (26 at Hanuman Mandir, 27 at Grampanchayat)
ASHA Workers: 1
Workers: 2 (Varsha A Shinde, Shanno P Shaikh)
Active and operational
PDS Shops
Count: 1
Serving 600 ration card holders
Banking Facilities
Banks: 1 branch
ATMs: 1
Post Office
Count: 1
Postal and banking services
Community Hall
Count: 1
Capacity: 100 persons
Playground
Count: 2
Sports facilities available
Infrastructure
| Type | Quantity | Condition | Year |
|---|---|---|---|
| Paved/CC Roads | 3 km | Good | 2024 |
| Unpaved Roads | 1 km | - | - |
| Street Lights | 75 lights | Good | 2024 |
| Water Supply Connections (Individual) | 254 connections | Good | 2024 |
| Water Supply Connections (Public Taps) | 1 tap | Good | 2024 |
| Water Storage Tanks | 2 tanks | Good | 2024 |
| Drainage System (Open) | 1 km | - | - |
| Community Hall/GP Building | 1 building | Damaged | - |
| Electricity Connections | 80 households | - | - |
| Public Toilets | 0 | Not Available | - |
Water & Sanitation
Water Supply Coverage
254
Tap Water Connections
Out of 354 households (71.8%)
25
Other Sources
Using alternative water sources
40,000 L
Storage Capacity
Water storage tanks
Water Infrastructure
| Infrastructure | Count/Status | Details |
|---|---|---|
| Water Sources - Open Wells | 1 | Traditional water source |
| Water Sources - Bore Wells | 1 | Primary water source |
| Water Treatment Plant | Yes | Water purification system |
| Water Quality Testing | Yes | Regular testing conducted |
| Jal Jeevan Mission | Yes | Enrolled in JJM scheme |
Sanitation Coverage
254
Individual Toilets
Out of 354 households (71.8%)
25
No Toilet
Households without toilets (7.1%)
0
Community Toilets
No community facilities
Waste Management
| Parameter | Status | Details |
|---|---|---|
| Solid Waste Management System | No | Not yet established |
| Waste Segregation at Source | Yes | Practiced by households |
| Plastic-Free Village | No | Efforts ongoing |
Gram Panchayat Janegaon