About Panchayat
Parameters 1 & 2: Basic Information and General Information (Demographics)
Parameter 1: Basic Information
| State | Maharashtra |
| District | Beed |
| Block/Taluka | Kaij |
| Gram Panchayat Name | Gram Panchayat Janegaon |
| GP Code | 171562 |
| PIN Code | 431123 |
Parameter 2: General Information (Demographics)
1
Villages
3
Wards
354
Households
1,360
Total Population
5
Habitations
Villages in Gram Panchayat
| Sr. No. | Village Name | Population | Households |
|---|---|---|---|
| 1 | Janegaon | 1,360 | 354 |
Population by Social Category
| Category | Population | Percentage |
|---|---|---|
| Male Population | 717 | 52.72% |
| Female Population | 643 | 47.28% |
| SC (Scheduled Caste) | 126 | 9.26% |
| ST (Scheduled Tribe) | 0 | 0% |
| Child Population (0-6 years) | 171 | 12.57% |
Literacy Statistics (Census 2011)
Overall Literacy
Rate: 77.12%
Male Literacy
Rate: 86.71%
Female Literacy
Rate: 66.17%
Additional Demographics
| Working Population | 665 persons |
| Main Workers | 665 persons |
| Marginal Workers | 9 persons |
| BPL Families | 220 families |
| APL Families | 103 families |
Area & Geography
| Total Area | 759 hectares |
| Agricultural Land | 717 hectares (Cultivable) |
| Forest Area | - hectares |
| Residential Area | - hectares |
| Other Land | - hectares |
Agriculture & Allied Activities
717 ha
Cultivable Land
Soybean
Main Crop
500 ha
Drip Irrigation
400 ha
Sprinkler Irrigation
Livestock & Dairy
| Buffalo | 109 |
| Goats/Sheep | 140 |
| Dairy Farmers | 150 |
| Milk Collection Center | Yes |
Agricultural Infrastructure
| Irrigation Sources | Well, Borewell |
| Veterinary Services | Available |
| Agricultural Equipment Bank | No |
| Soil Testing Facility | No |
Gram Panchayat Janegaon