Team & Manpower
Parameter 11: Human Resources - Staff Structure and Positions
Manpower Statistics
Total Staff
12
Sanctioned positions
Filled Positions
10
Currently working
Vacant Positions
2
Under recruitment
Contractual Staff
3
On contract basis
Elected Representatives
| Name | Position | Ward/Role | Contact | |
|---|---|---|---|---|
| Ramchandra Honaji Rodewad | Sarpanch | Elected Head | 8806447881 | - |
| - | Up-Sarpanch | Deputy Head | - | - |
| - | Panch | Ward 1 | - | - |
| - | Panch | Ward 2 | - | - |
| - | Panch | Ward 3 | - | - |
| - | Panch | Ward 4 | - | - |
| - | Panch | Ward 5 | - | - |
Administrative Staff
| Name | Designation | Department | Experience | Contact |
|---|---|---|---|---|
| Panchal Mahadev Sittaram | Gram Sevak / Secretary | Administration | - | 8788272656 |
| Vishnu Patait | Talathi (Revenue Officer) | Revenue & Records | - | 7020547074 |
| - | Accountant | Accounts & Finance | - | - |
| - | Clerk | General Administration | - | - |
| Vilas Neharkar | Data Entry Operator | IT & Records | - | 9764905080 |
Technical & Field Staff
| Name | Designation | Department | Responsibility | Contact |
|---|---|---|---|---|
| Amol Sampatti Shinde | Gram Rozgar Sevak | MGNREGA | Employment scheme implementation | 7083879898 |
| Sayyad S Z | Junior Engineer | Public Works | Infrastructure projects supervision | 7276055355 |
| - | Sanitation Inspector | Health & Sanitation | SBM implementation, waste management | - |
| Ashok S Shinde | Water Supply Operator | Water Works | Water supply maintenance | 9604166656 |
Healthcare Workers
| Name | Designation | Department | Responsibility | Contact |
|---|---|---|---|---|
| Mr. Rahul Thorat | MPW (Multi Purpose Worker) | Health & Sanitation | Primary healthcare, health surveys | 9975345854 |
| Ms. Anita Jayebhaye | ANM (Auxiliary Nurse Midwife) | Health & Maternal Care | Maternal and child health services | 9689779512 |
| Jayshri Y Shinde | ASHA Worker | Health | Health awareness, immunization | 9096794829 |
| Varsha A Shinde | Anganwadi Worker - Center 1 | ICDS | Child nutrition & pre-school education | 7030933247 |
| Shanno P Shaikh | Anganwadi Worker - Center 2 | ICDS | Child nutrition & pre-school education | 9881562078 |
| Akanksha N Chatap | Anganwadi Helper - Center 1 | ICDS | Meal preparation & assistance | 7083891955 |
| Mr. Maske | Veterinary Doctor | Animal Husbandry | Livestock health, vaccination | - |
Support Staff
| Name | Designation | Duty | Employment Type | Contact |
|---|---|---|---|---|
| - | Peon/Office Assistant | Office maintenance, document delivery | Permanent | - |
| - | Cleaning Staff | Office cleaning, sanitation | Contract | - |
| - | Security Guard | Office security, night watch | Contract | - |
| Vacant | Driver | Vehicle operation for official work | Contract | - |
Staff Distribution by Category
By Employment Type
- Elected Representatives: 7
- Permanent Staff: 7
- Contractual Staff: 3
- Outsourced: 2
By Gender
- Male Staff: 12 (63%)
- Female Staff: 7 (37%)
- SC/ST Staff: 5 (26%)
- OBC Staff: 8 (42%)
By Department
- Administration: 5
- Accounts & Finance: 2
- Technical/Engineering: 2
- Field Staff (MGNREGA): 1
- Support Services: 3
Training & Capacity Building
| Training Program | Participants | Duration | Date | Organizer |
|---|---|---|---|---|
| eGramSwaraj Portal Training | Gram Sevak, Accountant, DEO | 2 days | January 2024 | District Panchayat |
| Financial Management Workshop | Accountant, Gram Sevak | 3 days | March 2024 | SIRD (State Institute) |
| MGNREGA Implementation Training | Gram Rozgar Sevak, JE | 2 days | May 2024 | Block Development Office |
| RTI & Transparency Training | All administrative staff | 1 day | July 2024 | District Collector Office |
| Swachh Bharat Mission Training | Sanitation Inspector, Field Staff | 2 days | September 2024 | Swachh Bharat Mission Office |
Current Vacancies
Positions Under Recruitment
| Position | Qualification Required | Status | Expected Joining |
|---|---|---|---|
| Water Supply Operator | 10th pass, Basic plumbing knowledge | Applications under review | December 2024 |
| Driver | Valid driving license, 5 years experience | Advertisement issued | January 2025 |
Attendance & Performance (October 2024)
Overall Attendance
94%
Average attendance rate for permanent staff
Leave Availed
28
Total leave days in October 2024
Training Man-Days
45
Total training days in 2024
Organizational Structure
Reporting Hierarchy
Level 1 (Elected): Sarpanch (Head) → Up-Sarpanch → Panch Members (5)
Level 2 (Administrative Head): Gram Sevak/Secretary
Level 3 (Department Heads): Talathi (Revenue), Accountant (Finance), Junior Engineer (Technical)
Level 4 (Field Staff): Gram Rozgar Sevak, Sanitation Inspector, Water Operator
Level 5 (Support): Clerk, DEO, Peon, Security, Cleaning Staff
Supervisory Authority
- Block Level: Block Development Officer (BDO)
- District Level: Chief Executive Officer, Zilla Parishad
- State Level: Directorate of Rural Development
Gram Panchayat Janegaon